From The Zeropedia
This article uses unofficial translations that are subject to change in the official English release. These unofficial translations are marked by parentheses.
|
Photon arts (PAs) are unique, powerful attacks which are linked permanently to weapons. For each weapon category, there are three potential photon arts any one weapon can have. Only one photon art can be linked to a weapon at a time, and once assigned, an art cannot be changed, removed or added. While there are some weapons that will always have one particular photon art attached to them, most weapons are subject to random assignment. When a weapon either appears in the shop or drops during a mission, it is randomly determined by the game if it will or will not have an inherent art. If the weapon receives a photon art, then one of its potential arts will be linked to it. In the weapon articles here, the photon arts and element chart lists all possible photon arts that the weapon in question can have. In some cases, all three photon arts in the weapon's category are potential candidates, but in other cases, only one or two arts are eligible to work with the weapon.
Using a photon art is easy. Simply hold down the attack (or heavy attack) button to charge, then once fully charged, release the button to execute the photon art. Remember that photon arts consume PP, so be sure to keep an eye on your PP meter during battle.
Conditions of use
Photon arts will only execute if fully charged before the attack button is released. If you are knocked down, any stored charge is lost and you will have to start again. After rolling, there will be a short delay between standing up and when your character can unleash a charged photon art. If you release too soon, the art will be canceled.
Any of the following will cancel a photon art:
- Release the button while frozen or paralyzed.
- Hold the X button while releasing the attack.
- Roll, and while rolling or before the attack is again charged, release the button.
- Cast a technique and release the button before the casting animation is finished.
Sabers
Name | PP cost | ATP | ATA | Charge time | Hits | Description
|
Cross Rave | 13 | 160% | 120% | 1.2 sec. | 3 | Slash in an X, then perform a flip-kick.
|
Force Ride | 15 | 125% | 100% | 1.5 sec. | 5 | Slash in all directions.
|
Zeta Cutlass | 19 | 130% | 140% | 1.2 sec. | 4 | Thrust forward, then slash in a Z.
|
Swords
Name | PP cost | ATP | ATA | Charge time | Hits | Description
|
Dynamo Spin | 21 | 80% | 80% | 3 sec. | 4 | Jump up spinning toward enemies.
|
Over End | 45 | 250% | 255% | 9.5 sec. | 3 | Extend blade and slash, causing a shock wave.
|
Sonic Raid | 23 | 120% | 75% | 5.5 sec. | 4 | Jump upward while spinning vertically, then slash downward.
|
Daggers
Name | PP cost | ATP | ATA | Charge time | Hits | Description
|
Air Ride | 19 | 95% | 80% | 2 sec. | 5 | Spin three times while going up and slash downward in an X.
|
Huge Cross | 22 | 90% | 130% | 2 sec. | 3 | Slash vertically then horizontally, forming a large cross.
|
Reverse Kill | 25 | 80% | 80% | 3 sec. | 4 | Throw both daggers like boomerangs.
|
Spears
Name | PP cost | ATP | ATA | Charge time | Hits | Description
|
Spear Rider | 20 | 145% | 160% | 2 sec. | 3 | Thrust forward while riding on spear.
|
Hopping Run | 24 | 90% | 130% | 2 sec. | 4 | Hop up and down on your spear.
|
Speed Rain | 32 | 80% | 70% | 3 sec. | 7 | Spin spear above head, jump up and rapidly thrust, then ending with a huge slash.
|
Claws
Name | PP cost | ATP | ATA | Charge time | Hits | Description
|
Serpent Air | 18 | 115% | 80% | 3 sec. | 5 | Spiral upward in a huge circle.
|
Slide End | 21 | 75% | 120% | 3 sec. | 5 | Large sideways slash then downward stab.
|
Bite Stamp | 26 | 180% | 75% | 3 sec. | 3 | Throw claw into ground causing shockwave.
|
Shields
Name | PP cost | ATP | ATA | Charge time | Hits | Description
|
Bull Smash | 18 | 210% | 200% | 3 sec. | 2 | Smash downward then bash forward.
|
Linear Shake | 18 | 160% | 160% | 2 sec. | 4 | Spiral around on shield.
|
Barrier Shift | 20 | - | - | 1 sec. | - | Grants very short invincibility to you and nearby partners.
|
Double sabers
Name | PP cost | ATP | ATA | Charge time | Hits | Description
|
Million Rave | 25 | 135% | 100% | 3 sec. | 3 | Slash sideways three times.
|
Cyclone Run | 20 | 100% | 80% | 2 sec. | 5 | Slash around then spiral with double saber in ground.
|
Tornado Dance | 30 | 130% | 120% | 2.5 sec. | 4 | Spiral forward.
|
Handguns
Name | PP cost | ATP | ATA | Charge time | Hits | Description
|
Quick Draw | 24 | 80% | 75% | 3 sec. | 9 | Fire eight times quickly then spin and shoot once.
|
Thriller Combo | 15 | 150% | 120% | 2 sec. | 4 | Fire twice, throw a grenade, and fire again.
|
Flame Hit | 19 | 145% | 100% | 2 sec. | 3 | Eat fire trap then breath fire out of mouth.
|
Rifles
Name | PP cost | ATP | ATA | Charge time | Hits | Description
|
Wipeout | 21 | 75% | 80% | 3.5 sec. | 11 | Shoot ten times in a semi-circle then throw a grenade.
|
Hollow Snipe | 21 | 80% | 255% | 3 sec. | 9 | Shoot six times kneeling then three times crawling.
|
Mine Sneak | 18 | 160% | 200% | 1.5 sec. | 4 | Crawl forward while explosions burst around you.
|
Gunblades
Name | PP cost | ATP | ATA | Charge time | Hits | Description
|
Bullet Dance | 18 | 125% | 70% | 1.5 sec. | 4 | Spin while shooting in all directions.
|
Impact Zero | 17 | 180% | 135% | 2 sec. | 2 | Lunge forward, then fly backward by explosion.
|
Earth Bullet | 20 | 170% | 150% | 2 sec. | 3 | Slash blade upward while fire comes from ground.
|
Mech guns
Name | PP cost | ATP | ATA | Charge time | Hits | Description
|
Spinning Death | 20 | 85% | 150% | 3 sec. | 12 | Shoot forward six times then slowly rotate while shooting.
|
Acro-Step | 24 | 85% | 100% | 3.5 sec. | 8 | Shoot four times forward, back-flip, then shoot four times again.
|
Cool Style | 23 | 80% | 80% | 3.5 sec. | 10 | Shoot three times in each direction then shoot in a semi-circle.
|
Bazookas
Name | PP cost | ATP | ATA | Charge time | Hits | Description
|
Crush Bomb | 24 | 210% | 100% | 2.5 sec. | 1 | Jump up then shoot an explosion downward.
|
Wild Blow | 28 | 120% | 90% | 2.5 sec. | 4 | Smash bazooka into ground twice, kick, then fire a rocket.
|
Crazy On | 19 | 130% | 200% | 1.5 sec. | 2 | Shoot twice while riding on bazooka.
|
Laser cannons
Name | PP cost | ATP | ATA | Charge time | Hits | Description
|
Bio-Panic | 16 | 100% | 180% | 2.5 sec. | 4 | Shoot laser then fire poison bomb.
|
Sector Line | 22 | 150% | 80% | 3 sec. | 1 | Shoot a beam in a semi-circle.
|
Divine Ray | 24 | 250% | 200% | 2.5 sec. | 1 | Jump upward and fire concentrated beam.
|
Rods
Name | PP cost | ATP | ATA | Charge time | Hits | Description
|
Beat Quake | 19 | 140% | 150% | 1.5 sec. | 1 | Stab rod into ground to create shock wave.
|
Rolling Bar | 21 | 140% | 150% | 1.5 sec. | 5 | Spin on staff at target.
|
Rodeo Drive | 19 | 120% | 130% | 2 sec. | 3 | Splash up and down with staff.
|
Wands
Name | PP cost | ATP | ATA | Charge time | Hits | Description
|
Act Trick | 2 | - | - | 1 sec. | 1 | Cast random level attack technique.
|
Funny Dive | 11 | 125% | 200% | 1.5 sec. | 1 | Jump upward then slam down.
|
Magical Sign | 13 | 140% | 160% | 1 sec. | 2 | Jump up stairs throwing sparkles and then throw explosion.
|
Slicers
Name | PP cost | ATP | ATA | Charge time | Hits | Description
|
Edge Riser | 15 | 150% | 200% | 2 sec. | 1 | Throw slicer into ground then it comes out.
|
Bright Sign | 3 | 110% | 120% | 3 sec. | 3 | Throw slicer as light, roll sideways, and catch slicer.
|
Say Good-bye | 15 | 100% | 210% | 2 sec. | 1 | Lay magic bomb, fly backward with slicer, then explode bomb.
|