Wands
From The Zeropedia
Wands are short, single-handed weapons which supplement the power of techniques by boosting photon output. The three photon arts associated with wands are Act Trick, Funny Dive and Magical Sign.
Wands
| Rarity | Name | MST | Max. MST | ATA | Max. grind | Req. Lv | Can be equipped by | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | NH | CH | HR | CR | HF | NF | ||||||||
| 1★ | Wand | 39 | 139 | 81 | 50 | 1 | HH | NH | CH | HR | CR | HF | NF | -- |
| Tact | 41 | 161 | 83 | 60 | 1 | HH | NH | CH | HR | CR | HF | NF | -- | |
| Cane | 44 | 124 | 85 | 40 | 1 | HH | NH | CH | HR | CR | HF | NF | -- | |
| 2★ | Ein Tact | 62 | 172 | 107 | 55 | 2 | HH | NH | CH | HR | CR | HF | NF | -- |
| 3★ | Chrome Wand | 88 | 168 | 131 | 40 | 5 | HH | NH | CH | HR | CR | HF | NF | -- |
| Clear Cane | 98 | 158 | 138 | 30 | 5 | HH | NH | CH | HR | CR | HF | NF | -- | |
| Dumbbell | 80 | 220 | 128 | 70 | 5 | HH | NH | CH | HR | CR | HF | NF | -- | |
| 4★ | Rose Quartz | 123 | 193 | 157 | 35 | 12 | HH | NH | CH | HR | CR | HF | NF | -- |
| Magi Processor | 130 | 220 | 161 | 45 | 12 | HH | NH | CH | HR | CR | HF | NF | -- | |
| Bright Moon | 141 | 241 | 156 | 50 | 12 | HH | NH | CH | HR | CR | HF | NF | -- | |
| 5★ | Magi Circuit | 183 | 263 | 193 | 40 | 20 | HH | NH | CH | HR | CR | HF | NF | -- |
| Annasans | 193 | 233 | 198 | 20 | 24 | HH | NH | CH | HR | CR | HF | NF | -- | |
| Emerald Tablet | 203 | 303 | 203 | 50 | 24 | HF | NF | -- | ||||||
| 6★ | Diopside | 233 | 283 | 217 | 25 | 32 | HH | NH | CH | HR | CR | HF | NF | -- |
| Heavy Dumbbell | 226 | 286 | 212 | 30 | 36 | HH | NH | CH | HR | CR | HF | NF | -- | |
| 7★ | Alice Olivia | 351 | 371 | 251 | 10 | 54 | HH | NH | CH | HR | CR | HF | NF | -- |
| Al Azif | 370 | 390 | 270 | 10 | 80 | HF | NF | -- | ||||||
| Starlight | 360 | 400 | 259 | 20 | 60 | HH | NH | CH | HR | CR | HF | NF | -- | |
| Zero Cane | 397 | 397 | 259 | 0 | 70 | HF | NF | -- | ||||||
Weapons
|
|---|