The Dark Shrine
From The Zeropedia
The Dark Shrine | ||
---|---|---|
No image available. | ||
Area | The Dark Shrine | |
Quest type | Free field access | |
Req. NPCs | None | |
Difficulty | N | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
H | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
SH | Unknown |
A noble, ethereal shrine. Inside, however, darkness swirls with malevolence.
Enemy information
Enemy name | Attri- bute | Normal | Hard | Super hard | |||
---|---|---|---|---|---|---|---|
EXP | Boost | EXP | Boost | EXP | Boost | ||
Derreo | D | 27 | -- | -- | -- | -- | -- |
Zerreo | D | 27 | 67 | -- | -- | -- | -- |
Eulid | D | 81 | -- | -- | -- | -- | -- |
Eulada | D | 81 | -- | -- | -- | -- | -- |
Phobos | D | 288 | -- | -- | -- | -- | -- |
Zaphobos | D | 288 | -- | -- | -- | -- | -- |
Phobos Dyna | D | 450 | -- | -- | -- | -- | -- |
Boss | |||||||
Mother Trinity | D | 3 | -- | -- | |||
Mother Piece | D | 2 | -- | -- | |||
Dark Falz | D | 4000 | -- | -- |
Item drops
Drop source | All difficulties | Normal | Hard | Super hard |
---|---|---|---|---|
Derreo | ? | Shock Frame General Frame | ? | ? |
Zerreo | ? | Ray Staff Brigandine Armor | ? | ? |
Eulid | ? | ? | ? | ? |
Eulada | ? | ? | ? | ? |
Phobos | ? | ? | ? | ? |
Zaphobos | ? | ? | ? | ? |
Phobos Dyna | ? | ? | ? | ? |
Dark Falz | ? | Deo Rocket Brigandine Armor | ? | ? |
Walls | ? | Heart Element Small Scrap | ? | ? |
Containers | ? | ? | ? | ? |
Rare containers | ? | Power Material Photon Drop | ? | ? |
Area drops | ? | FoieLV6 BartaLV4 ZondeLV2 GrantsLV4, GrantsLV8 MegidLV8 ShiftaLV7, ShiftaLV8 DebandLV2 JellenLV5 ZalureLV2 | ? | ? |