Slicers
From The Zeropedia
Slicers, despite being in the vein of ranged melee weapons, are classified as technique weapons due to their ability to boost technique strength. Standard slicer attacks launch a photon blade toward enemies. The range of each blade increases with each part of a successful combo. The three photon arts associated with this weapon type are Edge Riser, Bright Sign and Say Good-bye.
Slicers
| Rarity | Name | MST | Max. MST | ATA | Max. grind | Req. Lv | Can be equipped by | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | NH | CH | HR | CR | HF | NF | ||||||||
| 3★ | Slicer | 96 | 196 | 89 | 50 | 5 | HH | NH | CH | HR | HF | NF | -- | |
| Ein Cutter | 101 | 201 | 86 | 50 | 5 | HH | NH | CH | CR | HF | NF | -- | ||
| Pizza | 93 | 233 | 93 | 70 | 5 | HH | NH | CH | HR | CR | HF | NF | -- | |
| 4★ | Deo Slicer | 134 | 224 | 106 | 45 | 12 | HH | NH | CH | HR | HF | NF | -- | |
| Deo Cutter | 142 | 232 | 104 | 45 | 12 | HH | NH | CH | CR | HF | NF | -- | ||
| Ray Fin | 150 | 200 | 109 | 25 | 12 | HH | NH | CH | HF | NF | -- | |||
| Eaten Pizza | 130 | 250 | 112 | 60 | 12 | HH | NH | CH | HR | CR | HF | NF | -- | |
| 5★ | Giacobini | 198 | 278 | 124 | 40 | 20 | HH | NH | CH | CR | HF | NF | -- | |
| Clear Fin | 209 | 249 | 131 | 20 | 24 | HH | NH | CH | HF | NF | -- | |||
| Seastar Slicer | 182 | 202 | 137 | 10 | 24 | HH | NH | CH | HR | CR | HF | NF | -- | |
| 6★ | Tri Magenta | 253 | 303 | 147 | 25 | 36 | HH | NH | CH | HR | HF | NF | -- | |
| Sky Survey | 283 | 313 | 151 | 15 | 32 | HH | NH | CH | HF | NF | -- | |||
| Maisen | 290 | 350 | 145 | 30 | 42 | HH | NH | CH | HF | NF | -- | |||
| Star Slicer | 246 | 286 | 164 | 20 | 40 | HH | NH | CH | HR | CR | HF | NF | -- | |
| Starfish Slicer | 260 | 320 | 141 | 30 | 38 | HH | NH | CH | HR | CR | HF | NF | -- | |
| 7★ | Fuuma Shuriken | 442 | 442 | 163 | 0 | 80 | HH | NH | CH | HF | NF | -- | ||
| Kouga Shuriken | 402 | 462 | 171 | 30 | 64 | HH | NH | CH | HF | NF | -- | |||
| Loneos | 382 | 402 | 166 | 10 | 52 | HH | NH | CH | HF | NF | -- | |||
| Miyabisen | 392 | 432 | 160 | 20 | 60 | HH | NH | CH | HF | NF | -- | |||
| Trois Souther | 342 | 382 | 162 | 20 | 54 | HH | NH | CH | HR | HF | NF | -- | ||
| Eridanus | 362 | 422 | 157 | 30 | 50 | HH | NH | CH | CR | HF | NF | -- | ||
Weapons
|
|---|