Rifles
From The Zeropedia
Rifles are two-handed ranged weapons ideal for players who want to pick off enemies from a safe distance. While their rate of fire is slower than that of handguns, they make up for that with their range and accuracy. The photon arts associated with rifles are Wipeout, Hollow Snipe and Mine Sneak.
Rifles
Rarity | Name | ATP | Max. ATP | ATA | Max. grind | Req. Lv | Can be equipped by | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HH | NH | CH | HR | CR | HF | NF | ||||||||
1★ | Carbine | 34 | 134 | 73 | 50 | 1 | HR | CR | -- | |||||
2★ | Ein Rifle | 54 | 164 | 96 | 55 | 2 | CH | HR | CR | -- | ||||
Ray Shot | 58 | 128 | 99 | 35 | 2 | HR | CR | -- | ||||||
3★ | Chrome Carbine | 76 | 156 | 117 | 40 | 5 | HR | CR | -- | |||||
Clear Shot | 87 | 147 | 124 | 30 | 5 | HR | CR | -- | ||||||
Garland | 84 | 184 | 122 | 50 | 5 | CH | CR | -- | ||||||
Liese Garland | 79 | 199 | 125 | 60 | 4 | HR | CR | -- | ||||||
4★ | Metford | 106 | 176 | 141 | 35 | 12 | HR | CR | -- | |||||
Deo Rifle | 114 | 204 | 144 | 45 | 12 | CH | HR | CR | -- | |||||
Missouri CX4 | 102 | 242 | 150 | 70 | 14 | HR | CR | -- | ||||||
5★ | Ryjarg | 160 | 240 | 173 | 40 | 20 | CH | HR | CR | -- | ||||
Gerhilde | 171 | 211 | 178 | 20 | 24 | HR | CR | -- | ||||||
Garland Zwei | 165 | 245 | 176 | 40 | 24 | CH | CR | -- | ||||||
Heimdal | 184 | 204 | 180 | 10 | 24 | HR | CR | -- | ||||||
Phobos Shoot | 176 | 246 | 171 | 35 | 28 | HH | NH | CH | HR | CR | HF | NF | -- | |
Missouri RX4 | 143 | 263 | 180 | 60 | 26 | HR | CR | -- | ||||||
6★ | Enfield | 201 | 251 | 194 | 25 | 32 | HR | CR | -- | |||||
Ortlinde | 231 | 251 | 205 | 10 | 36 | HR | CR | -- | ||||||
Curse Answerer | 226 | 266 | 207 | 20 | 40 | HR | CR | -- | ||||||
Black Phobos | 238 | 258 | 197 | 10 | 42 | HH | NH | CH | HR | CR | HF | NF | -- | |
Yasminokov M95 | 251 | 311 | 187 | 30 | 46 | HR | CR | -- | ||||||
M14 Missouri | 208 | 248 | 242 | 20 | 40 | CH | HR | CR | -- | |||||
M&A33 | 193 | 293 | 207 | 50 | 38 | HR | CR | -- | ||||||
7★ | Lavateinn | 291 | 351 | 219 | 30 | 54 | CH | HR | CR | -- | ||||
Garland Drei | 301 | 361 | 222 | 30 | 54 | CH | CR | -- | ||||||
Yasminokov M109 | 342 | 382 | 233 | 20 | 90 | HR | CR | -- | ||||||
M25SE Missouri | 309 | 329 | 267 | 10 | 80 | CH | HR | CR | -- | |||||
M&A41 | 271 | 351 | 248 | 40 | 64 | HR | CR | -- |
Weapons
|
---|