Paru
From The Zeropedia
| Paru | ||
|---|---|---|
| No image available. | ||
| Area | Paru | |
| Quest type | Free field access | |
| Req. NPCs | None | |
| Difficulty | N | |
| H | | |
| SH | Unknown | |
Once a thriving city, but now lost to time. It is home to many artifacts.
Enemy information
| Enemy name | Attri- bute | Normal | Hard | Super hard | |||
|---|---|---|---|---|---|---|---|
| EXP | Boost | EXP | Boost | EXP | Boost | ||
| Pobomma | N | 12 | -- | -- | -- | -- | -- |
| Izhirak-S6 | M | 40 | 100 | -- | -- | -- | -- |
| Azherowa-B2 | M | 80 | -- | -- | -- | -- | -- |
| Bolix | N | 12 | -- | -- | -- | -- | -- |
| Goldix | N | 128 | -- | -- | -- | -- | -- |
| Fruoutang | B | 173 | -- | -- | -- | -- | -- |
| Frunaked | B | 320 | -- | -- | -- | -- | -- |
| Boss | |||||||
| Chaos & Mobius | M | 1550 | -- | -- | |||
Item drops
| Drop source | All difficulties | Normal | Hard | Super hard |
|---|---|---|---|---|
| Pobomma | ? | Ein Cutter | ? | ? |
| Izhirak-S6 | ? | Clear Pulse | ? | ? |
| Azherowa-B2 | ? | ? | ? | ? |
| Bolix | ? | ? | ? | ? |
| Goldix | ? | ? | ? | ? |
| Fruoutang | ? | ? | ? | ? |
| Frunaked | ? | ? | ? | ? |
| Chaos & Mobius | ? | Ray Claymore General Frame | ? | ? |
| Walls | ? | Light Element Small Scrap | ? | ? |
| Containers | ? | ? | ? | ? |
| Rare containers | ? | Photon Drop Guard Material Hit Material | ? | ? |
| Area drops | ? | FoieLV4, FoieLV8 BartaLV8 ZondeLV3, ZondeLV7 GrantsLV3, GrantsLV4 JellenLV5, JellenLV7 AntiLV5 | ? | ? |