Ozette Wetlands
From The Zeropedia
| Ozette Wetlands | ||
|---|---|---|
| | ||
| Area | Ozette Wetlands | |
| Quest type | Free field access | |
| Req. NPCs | None | |
| Difficulty | N | |
| H | | |
| SH | Unknown | |
Rain falls for over half the year. Its wooden footpaths were made long ago.
Enemy information
| Enemy name | Attri- bute | Normal | Hard | Super hard | |||
|---|---|---|---|---|---|---|---|
| EXP | Boost | EXP | Boost | EXP | Boost | ||
| Porel | N | 4 | -- | -- | -- | -- | -- |
| Pomarr | N | 4 | 10 | -- | -- | -- | -- |
| Hypao | N | 16 | 40 | -- | -- | -- | -- |
| Vespao | N | -- | -- | -- | -- | -- | -- |
| Pelcatraz | B | 40 | -- | -- | -- | -- | -- |
| Boss | |||||||
| Octo Diablo | B | 320 | -- | -- | |||
Item drops
| Drop source | All difficulties | Normal | Hard | Super hard |
|---|---|---|---|---|
| Porel | ? | Ray Bangle | ? | ? |
| Pomarr | ? | Sabre | ? | ? |
| Hypao | ? | Ray Shot Ray Duplex | ? | ? |
| Vespao | ? | ? | ? | ? |
| Pelcatraz | ? | Claymore Ray Staff Rookie/Swift | ? | ? |
| Octo Diablo | ? | Ray Claymore Clear Bangle Gun Braver Battle Armor Stun Resist Lv 3 | ? | ? |
| Containers | ? | ? | ? | ? |
| Rare containers | ? | ? | ? | ? |
| Area drops | ? | BartaLV6, BartaLV8 ZondeLV5, ZondeLV6, ZondeLV7 RestaLV3, RestaLV6, RestaLV7 | ? | ? |