Laser cannons
From The Zeropedia
Laser cannons are large guns which fire a single beam of photon energy. Like bazookas, laser cannons are capable of firing a single shot at a time, but the photon beam itself will always penetrate its target, making it ideal for taking out enemies which are lined up. The photon arts associated with laser cannons are Bio-Panic, Sector Line and Divine Ray.
Laser cannons
Rarity | Name | ATP | Max. ATP | ATA | Max. grind | Req. Lv | Can be equipped by | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HH | NH | CH | HR | CR | HF | NF | ||||||||
3★ | Ein Cannon | 75 | 175 | 139 | 50 | 5 | CH | HR | CR | -- | ||||
Ray Beam | 80 | 140 | 143 | 30 | 5 | HR | CR | -- | ||||||
Ray Maser | 70 | 130 | 136 | 30 | 5 | HR | CR | -- | ||||||
Berry Ice Beam | 67 | 207 | 138 | 70 | 6 | HH | NH | CH | HR | CR | HF | NF | -- | |
4★ | Deo Cannon | 105 | 195 | 163 | 45 | 12 | CH | HR | CR | -- | ||||
Clear Beam | 112 | 162 | 172 | 25 | 12 | HR | CR | -- | ||||||
Clear Maser | 98 | 148 | 163 | 25 | 12 | CH | HR | CR | -- | |||||
Chaos Cannon | 116 | 236 | 186 | 60 | 20 | HR | CR | -- | ||||||
Cutie Beam | 120 | 140 | 179 | 10 | 16 | HR | CR | -- | ||||||
5★ | Vthraghna | 147 | 227 | 201 | 40 | 24 | CH | HR | CR | -- | ||||
Holy Sort | 137 | 177 | 196 | 20 | 20 | HR | CR | -- | ||||||
Mellow Ice Beam | 132 | 232 | 198 | 50 | 26 | HH | NH | CH | HR | CR | HF | NF | -- | |
6★ | Vthra Weapon | 199 | 269 | 231 | 35 | 34 | CH | HR | CR | -- | ||||
Gun Diva | 212 | 242 | 237 | 15 | 36 | HR | CR | -- | ||||||
St. Kilda | 185 | 215 | 225 | 15 | 32 | HR | CR | -- | ||||||
Pinky Beam | 226 | 286 | 224 | 30 | 40 | HR | CR | -- | ||||||
7★ | Gallatin | 287 | 307 | 260 | 10 | 54 | HR | CR | -- | |||||
Tartaros Cannon | 325 | 365 | 280 | 20 | 64 | HR | CR | -- |
Weapons
|
---|