Gunblades
From The Zeropedia
Gunblades are a hybrid type of ranged weapon; essentially a saber with a handgun in its hilt. Up close, this weapon is capable of attacking enemies with slashes of its blade, while at a distance, enemies can be taken out with a barrage of bullets. The three photon arts associated with gunblades are Bullet Dance, (Impact Zero) and Earth Bullet.
Gunblades
Rarity | Name | ATP | Max. ATP | ATA | Max. grind | Req. Lv | Can be equipped by | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HH | NH | CH | HR | CR | HF | NF | ||||||||
2★ | Gun Slash | 45 | 135 | 86 | 45 | 2 | HH | HR | CR | -- | ||||
Ein Mazurka | 48 | 158 | 88 | 55 | 2 | CH | HR | CR | -- | |||||
3★ | Gun Braver | 67 | 147 | 107 | 40 | 5 | HH | HR | CR | -- | ||||
Ray Duplex | 77 | 137 | 113 | 30 | 5 | NH | HR | CR | -- | |||||
Axeon | 94 | 114 | 112 | 10 | 5 | HH | HR | HF | -- | |||||
Karakasa Jikomi | 64 | 204 | 96 | 70 | 4 | HH | NH | CH | HR | CR | HF | NF | -- | |
4★ | Deo Mazurka | 100 | 190 | 132 | 45 | 12 | CH | HR | CR | -- | ||||
Clear Duplex | 107 | 157 | 136 | 25 | 12 | NH | HR | CR | -- | |||||
Sonic Laser | 110 | 130 | 134 | 10 | 16 | HR | CR | -- | ||||||
5★ | Neigling | 131 | 191 | 155 | 30 | 20 | HH | HR | CR | -- | ||||
Vraolet | 141 | 221 | 159 | 40 | 24 | CH | HR | CR | -- | |||||
Lord Axeon | 156 | 196 | 161 | 20 | 24 | HH | HR | HF | -- | |||||
Blade Cannon | 160 | 240 | 138 | 40 | 20 | HH | NH | CH | HR | CR | HF | NF | -- | |
6★ | Naglering | 177 | 227 | 178 | 25 | 32 | HH | HR | CR | -- | ||||
Nersir | 203 | 233 | 187 | 15 | 36 | NH | HR | CR | -- | |||||
Bangasa Jikomi | 170 | 230 | 159 | 30 | 40 | HH | NH | CH | HR | CR | HF | NF | -- | |
7★ | Frigiand | 256 | 316 | 201 | 30 | 54 | CH | HR | CR | -- | ||||
Neidaryl | 274 | 294 | 206 | 10 | 50 | NH | HR | CR | -- | |||||
Emperor Axeon | 265 | 325 | 203 | 30 | 54 | HH | HR | HF | -- | |||||
Celesta Laser | 283 | 323 | 213 | 20 | 62 | HR | CR | -- |
Weapons
|
---|