Double sabers
From The Zeropedia
Double sabers are two-handed melee weapons formed by a long base with a sharp blade attached to each end. They offer high attack power and accuracy, and can hit multiple targets in a single attack. The photon arts associated with double sabers are Million Rave, Cyclone Run and Tornado Dance.
Double sabers
| Rarity | Name | ATP | Max. ATP | ATA | Max. grind | Req. Lv | Can be equipped by | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | NH | CH | HR | CR | HF | NF | ||||||||
| 3★ | Double Blade | 105 | 205 | 138 | 50 | 5 | HH | NH | CH | -- | ||||
| Double Edge | 111 | 171 | 116 | 30 | 5 | HH | NH | CH | -- | |||||
| Romulus | 108 | 208 | 140 | 50 | 5 | NH | NF | -- | ||||||
| Binary Saber | 108 | 128 | 137 | 10 | 4 | HH | NH | CH | HR | CR | HF | NF | -- | |
| 4★ | Double Calibur | 147 | 237 | 165 | 45 | 12 | HH | NH | CH | -- | ||||
| Double Sabre | 156 | 206 | 139 | 25 | 12 | HH | NH | CH | -- | |||||
| Double Rapier | 139 | 189 | 140 | 25 | 12 | HH | NH | CH | -- | |||||
| Doppel Scythe | 183 | 203 | 135 | 10 | 14 | HH | NH | CH | -- | |||||
| Stag Cutlery | 164 | 304 | 165 | 70 | 15 | HH | NH | CH | HR | CR | HF | NF | -- | |
| Ashviens | 143 | 263 | 172 | 60 | 18 | HH | NH | CH | -- | |||||
| 5★ | Edu Limit | 206 | 286 | 199 | 40 | 24 | HH | NH | CH | -- | ||||
| Avenlote | 218 | 258 | 166 | 20 | 22 | HH | NH | CH | -- | |||||
| Double Spear | 195 | 235 | 168 | 20 | 20 | HH | NH | CH | -- | |||||
| Rems Romulus | 212 | 292 | 201 | 40 | 24 | NH | NF | -- | ||||||
| Twin Brand | 229 | 309 | 194 | 40 | 28 | HH | NH | CH | HR | CR | HF | NF | -- | |
| 6★ | Roche Limit | 279 | 349 | 229 | 35 | 36 | HH | NH | CH | -- | ||||
| Nathaniel | 263 | 293 | 194 | 15 | 32 | HH | NH | CH | -- | |||||
| Cronos Scythe | 302 | 362 | 186 | 30 | 42 | HH | NH | CH | -- | |||||
| 7★ | Morgenlote | 397 | 417 | 210 | 10 | 54 | HH | NH | CH | -- | ||||
| Mehrennenka | 355 | 375 | 213 | 10 | 50 | HH | NH | CH | -- | |||||
| Gigas Romulus | 387 | 447 | 235 | 30 | 54 | NH | NF | -- | ||||||
| Clair Doubles | 418 | 458 | 245 | 20 | 58 | HH | NH | CH | HR | CR | HF | NF | -- | |
| Dioskuroi | 366 | 446 | 261 | 40 | 63 | HH | NH | CH | -- | |||||
Weapons
|
|---|