Daggers (weapon type)
From The Zeropedia
Daggers are melee weapons comprised of two small blades, one for each hand. Known for their speed and agility, these weapons have good attack power, high accuracy and allow for multiple hits per attack. The three photon arts associated with daggers are Air Ride, Huge Cross and Reverse Kill.
Daggers
| Rarity | Name | ATP | Max. ATP | ATA | Max. grind | Req. Lv | Can be equipped by | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | NH | CH | HR | CR | HF | NF | ||||||||
| 1★ | Daggers | 31 | 131 | 99 | 50 | 1 | HH | NH | CH | HF | -- | |||
| 2★ | Ein Ripper | 49 | 159 | 132 | 55 | 2 | HH | NH | CH | HF | NF | -- | ||
| Ray Knife | 51 | 121 | 135 | 35 | 2 | HH | NH | CH | NF | -- | ||||
| 8-Ouncer | 45 | 205 | 139 | 80 | 2 | HH | NH | CH | HR | CR | HF | NF | -- | |
| 3★ | Chrome Daggers | 69 | 149 | 161 | 40 | 5 | HH | NH | CH | HF | -- | |||
| Deo Ripper | 73 | 173 | 165 | 50 | 5 | HH | NH | CH | HF | NF | -- | |||
| Hollow Gimlet | 89 | 109 | 167 | 10 | 6 | HH | NH | CH | -- | |||||
| 4★ | Lapis Fangs | 96 | 166 | 193 | 35 | 12 | HH | NH | CH | HF | -- | |||
| Clear Knife | 108 | 158 | 203 | 25 | 12 | HH | NH | CH | NF | -- | ||||
| Tonfa | 111 | 231 | 195 | 60 | 14 | HH | NH | CH | HR | CR | HF | NF | -- | |
| 5★ | Jormungand | 143 | 223 | 237 | 40 | 20 | HH | NH | CH | HF | NF | -- | ||
| Featherhand | 151 | 191 | 243 | 20 | 24 | HH | NH | CH | NF | -- | ||||
| 12-Ouncer | 131 | 231 | 249 | 50 | 26 | HH | NH | CH | HR | CR | HF | NF | -- | |
| 6★ | Jasper Roar | 182 | 232 | 266 | 25 | 32 | HH | NH | CH | HF | -- | |||
| Fenrir | 193 | 263 | 273 | 35 | 36 | HH | NH | CH | HF | NF | -- | |||
| Bloody Gimlet | 209 | 289 | 276 | 40 | 40 | HH | NH | CH | -- | |||||
| 7★ | Foie Haze | 275 | 295 | 308 | 10 | 54 | HH | NH | CH | NF | -- | |||
| Rage Tonfa | 211 | 271 | 331 | 30 | 56 | HH | NH | CH | HR | CR | HF | NF | -- | |
Weapons
|
|---|