Claws
From The Zeropedia
Claws are single-handed melee weapons comprised of a glove-like base and long, sharp blades. Their attack power is good, but their accuracy is great. The three photon arts associated with these weapons are Serpent Air, Slide End and Bite Stamp.
Claws
| Rarity | Name | ATP | Max. ATP | ATA | Max. grind | Req. Lv | Can be equipped by | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | NH | CH | HR | CR | HF | NF | ||||||||
| 2★ | D-Fangs | 68 | 158 | 126 | 45 | 2 | HH | NH | CH | -- | ||||
| Ein Arm | 65 | 165 | 128 | 50 | 2 | HH | NH | CH | CR | -- | ||||
| 3★ | Iron Claws | 92 | 172 | 156 | 40 | 5 | HH | NH | CH | -- | ||||
| Deo Arm | 97 | 197 | 160 | 50 | 5 | HH | NH | CH | CR | -- | ||||
| Animal Hand | 89 | 229 | 168 | 70 | 6 | HH | NH | CH | HR | HF | NF | -- | ||
| 4★ | Chrome Claws | 129 | 199 | 187 | 35 | 12 | HH | NH | CH | -- | ||||
| Wrath Fangs | 144 | 214 | 189 | 35 | 12 | HH | NH | CH | -- | |||||
| Orgaclaw | 171 | 191 | 194 | 10 | 16 | HH | NH | CH | -- | |||||
| 5★ | Python Bite | 201 | 261 | 227 | 30 | 20 | HH | NH | CH | -- | ||||
| Filamare | 191 | 271 | 230 | 40 | 24 | HH | NH | CH | CR | -- | ||||
| Diabolic Gauntlet | 206 | 306 | 233 | 50 | 28 | HH | NH | CH | -- | |||||
| Valiant | 141 | 321 | 242 | 90 | 20 | HH | NH | CH | HR | CR | HF | NF | -- | |
| 6★ | Argares | 243 | 293 | 258 | 25 | 32 | HH | NH | CH | -- | ||||
| Phyteuma | 257 | 327 | 264 | 35 | 36 | HH | NH | CH | CR | -- | ||||
| Pinky Hand | 236 | 316 | 278 | 40 | 40 | HH | NH | CH | HR | HF | NF | -- | ||
| 7★ | Adoralphs | 328 | 368 | 283 | 20 | 50 | HH | NH | CH | -- | ||||
| Hadan Bite | 366 | 406 | 287 | 20 | 54 | HH | NH | CH | -- | |||||
| Phantasma Gauntlet | 316 | 376 | 277 | 30 | 58 | HH | NH | CH | -- | |||||
| Rika's Claw | 386 | 426 | 309 | 20 | 80 | HH | NH | CH | -- | |||||
Weapons
|
|---|